OFFICIAL SITE OF THE
SONOMA STATE
MEN'S LACROSSE TEAM
The Seawolves will play a challenging 12-game regular season slate, including 7 WCLL foes. Sonoma's biggest test will come on it's spring break trip facing San Diego State, Minnesota, and SLC powerhouse Concordia Irvine.
"We ecstatic for our 2019 schedule," said Sonoma coach Panchito Ojeda. "We square off against some top contenders and play some new teams in 2019. This schedule will give us an opportunity to make a run at the WCLL Championship and a chance to compete in the MCLA National Championships."
Date | Opponent | Location | Time |
February 2, 2019 | East Bay Athletics | Sonoma State | 1:00 PM |
February 9, 2019 | Claremont | Sonoma State | 1:00 PM |
February 16, 2019 | Santa Clara | Sonoma State | 1:00 PM |
February 17, 2019 | Idaho | Sonoma State | 1:00 PM |
February 23, 2019 | @ Stanford | Stanford | 1:00 PM |
March 3, 2019 | @ Cal Poly | Cal Poly | 1:00 PM |
March 10, 2019 | Southern Methodist | University of Nevada-Reno | 11:30AM |
March 15, 2019 | @ San Diego State | San Diego State | 7:00 PM |
March 17, 2019 | Minnesota^ | San Diego State | 2:00 PM |
March 19, 2019 | @ Concordia | Concordia | 1:00 PM |
March 30, 2019 | Nevada* | Sonoma State | 1:00 PM |
April 5, 2019 | @ Cal* | Memorial Stadium | 7:30 PM |
April 13, 2019 | Chico State* | Sonoma State | 1:00 PM |
*WCLL North Game
^ Neutral Site Game